Youth Groups
Shabbos Youth Groups
Boys & Girls - Ages 2½ to 10 - Totally Free - Parsha Stories - Snacks Provided - Fun Games - Every Week @ 9:30-end of davening
Shul Playroom
We have a playroom in the back for the groups to daven, learn and play!
Sponsor a Week $60
04/09/2016 | Apr 9 - Tazria | Open Register Now |
04/16/2016 | Apr 16 - Metzora |
Name Shlomo Berkowitz |
04/23/2016 | Apr 23 - Pesach | Open Register Now |
04/30/2016 | Apr 30 - Pesach & Yizkor | Open Register Now |
05/07/2016 | May 7 - Achrei Mos | Open Register Now |
05/14/2016 | May 14 - Kedoshim | Open Register Now |
05/21/2016 | May 21 - Emor | Open Register Now |
05/28/2016 | May 28 - Behar | Open Register Now |
06/04/2016 | Jun 4 - Bechukosai | Open Register Now |
06/11/2016 | Jun 11 - Bamidbar | Open Register Now |
06/18/2016 | Jun 18 - Nasso | Open Register Now |
06/25/2016 | Jun 25 - Beha'aloscha | Open Register Now |
07/02/2016 | Jul 2 - Sh'lach | Open Register Now |
07/09/2016 | Jul 9 - Korach | Open Register Now |
07/16/2016 | Jul 16 - Chukas | Open Register Now |
07/23/2016 | Jul 23 - Balak | Open Register Now |
07/30/2016 | Jul 30 - Pinchas | Open Register Now |
08/06/2016 | Aug 6 - Matos-Masei | Open Register Now |
08/13/2016 | Aug 13 - Devarim | Open Register Now |
08/20/2016 | Aug 20 - Vaeschanan | Open Register Now |
08/27/2016 | Aug 27 - Eikev | Open Register Now |
1 Tammuz 5782
Today's Calendar
Rosh Chodesh Tammuz |
Shacharis : 5:50am |
Gemara Shiur : 8:00pm |
Mincha/Maariv : 8:20pm |
This week's Torah portion is Parshas Korach
Shabbos, Jul 2 |
Candle Lighting
Friday, Jul 1, 8:14pm |
Rosh Chodesh Tammuz
Thursday, Jun 30 |
Join Our Mailing List
Rabbi's Blog
The COVID-19 Diaries day 12
Friday, Apr 3 1:51amThe COVID-19 Diaries day 9
Monday, Mar 30 11:43pmThe COVID-19 Diaries day 8
Monday, Mar 30 12:53amZmanim
Alos Hashachar | 3:36am |
Earliest Tallis | 4:18am |
Netz (Sunrise) | 5:27am |
Latest Shema | 9:13am |
Zman Tefillah | 10:29am |
Chatzos (Midday) | 1:00pm |
Mincha Gedola | 1:38pm |
Mincha Ketana | 5:24pm |
Plag HaMincha | 6:59pm |
Shkiah (Sunset) | 8:33pm |
Tzais Hakochavim | 9:23pm |
More >> |
1 Tammuz 5782