Sponsorships
נר למאור Utilities Sponsorship - $500 Month
ELUL 5785 | Open Register Now |
CHESHVAN 5785 |
Name לע״נ אסתר בת יעקב |
KISLEV 5785 | Open Register Now |
TEVET 5785 | Open Register Now |
SHEVAT 5785 | Open Register Now |
ADAR 5785 | Open Register Now |
NISAN 5785 | Open Register Now |
IYYAR 5785 |
Name לע״נ נחמה לאה בת נתן |
SIVAN 5785 | Open Register Now |
TAMMUZ 5785 | Open Register Now |
AV 5785 | Open Register Now |
Kiddush Sponsorship - $300 Shabbos
05/03/2025 | May 3 - Tazria-Metzora |
Name Lazarus Bar Mitzvah |
05/10/2025 | May 10 - Achrei Mos-Kedoshim | Open Register Now |
05/17/2025 | May 17 - Emor | Open Register Now |
05/24/2025 | May 24 - Behar-Bechukosai | Open Register Now |
05/31/2025 | May 31 - Bamidbar | Open Register Now |
06/07/2025 | Jun 7 - Nasso | Open Register Now |
06/14/2025 | Jun 14 - Beha'aloscha | Open Register Now |
06/21/2025 | Jun 21 - Sh'lach | Open Register Now |
06/28/2025 | Jun 28 - Korach | Open Register Now |
Shalosh Seudos Sponsorship - $75 Shabbos
04/26/2025 | Apr 26 - Shmini |
Name Reb Shayale’s Yahrzeit |
05/03/2025 | May 3 - Tazria-Metzora | Open Register Now |
05/10/2025 | May 10 - Achrei Mos-Kedoshim | Open Register Now |
05/17/2025 | May 17 - Emor | Open Register Now |
05/24/2025 | May 24 - Behar-Bechukosai | Open Register Now |
05/31/2025 | May 31 - Bamidbar | Open Register Now |
06/07/2025 | Jun 7 - Nasso | Open Register Now |
06/14/2025 | Jun 14 - Beha'aloscha | Open Register Now |
06/21/2025 | Jun 21 - Sh'lach | Open Register Now |
06/28/2025 | Jun 28 - Korach | Open Register Now |
3 Iyyar 5785
Today's Calendar
Yom Ha'Atzmaut |
Shacharis : 6:00am |
Gemara Shiur : 7:15pm |
Mincha/Maariv : 7:35pm |
Shkiah : 7:53pm |
This week's Torah portion is Parshas Tazria-Metzora
Shabbos, May 3 |
Candle Lighting
Friday, May 2, 7:36pm |
Yom Ha'Atzmaut
Thursday, May 1 |
Join Our Mailing List
Rabbi's Blog
The COVID-19 Diaries day 12
Friday, Apr 3 1:51amThe COVID-19 Diaries day 9
Monday, Mar 30 11:43pmThe COVID-19 Diaries day 8
Monday, Mar 30 12:53amZmanim
Alos Hashachar | 4:21am |
Earliest Tallis | 4:51am |
Netz (Sunrise) | 5:54am |
Latest Shema | 9:23am |
Zman Tefillah | 10:34am |
Chatzos (Midday) | 12:54pm |
Mincha Gedola | 1:29pm |
Mincha Ketana | 4:58pm |
Plag HaMincha | 6:26pm |
Shkiah (Sunset) | 7:53pm |
Tzais Hakochavim | 8:43pm |
More >> |
3 Iyyar 5785
- Home |
- Donate |
- Calendar |
- Services |
- Community |
- Rabbi's Blog |
- Eruv Map |
- Membership |
- Photo Gallery |
- Contact |
- Home
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud